
吳宗翰 專任講師
(07)6158000#3109
一、期刊論文一覽
日期 | 論文主題 | 期刊名稱 |
105 | Constructing a stock selection model for portfoliothat can beat the market | 青年管理評論 |
111 | The Study of Listed Companies of Hotel Business in Taiwan: Implementing the UN Sustainable Development Goals | International Journal of Innovation in Management (IJIiM) |
111 | Exploring the experiential marketing strategy of the Unmanned Smart Hotel in the Post-Pandemic Era from the SWOT Matrix | Journal of Tourism and Leisure Management(JTLM) |
112 | 疫情系統風險觀光產值預測與關鍵影響因素之研究 | 餐旅暨觀光 |
二、研討會論文一覽
出版 | 論文名稱 | 研討會名稱 |
103 | 台灣地區醫療觀光支出帳預測模式建立與應用 | 2014財金會計暨商管決策研討會 |
103 | 運用層級分析法評量天然酵母與商用酵母對麵包良窳之影響 | 2014 創新、整合與應用管理學術研討會 |
104 | 優於大盤的投資組合擇股實務操作 | 2015創新、整合與應用管理學術研討會 |
105 | 探討影響個人採用行動健康app意願之因素 | 2016第十一屆國際健康資訊管理研討會 |
106 | 多因子選股模型投資績效衡量之研究 | 2017事業經營與知識型人力資源管理研討會 |
110 | 觀光概念股企業活動觀點評價用獲利力衡量 | 2022創新整合與應用之管理學術研討會 |
111 | 餐飲類群學生微型創業行為意圖之研究 | 2022健康福祉與優質教育國際研討會 |
112 | Study on the Marketing Strategy of Unmanned Smart Hotel Chains in the Post-Pandemic Era | International Conference on Innovation and Management(IAM2023S) |
112 | 探討大專學生選擇入住無人智能旅館行為之因素 | IETAC 2023 第十六屆資訊教育與科技應用研討會 |
112 | A Study on the Marketing Strategies of Multinational OTT Video Streaming Platforms in Taiwan–A Case Study of Disney+(1 | International conference on Technology and its Impact on Social Sciences, Humanities, and Business (TSSHB) |
112 | Exploring consumer behavior patterns in utilizing online shopping websites through the lens of the Technology Acceptance Model in Taiwan-A Case Study of Dcard Goodies Lab | International conference on Technology and its Impact on Social Sciences, Humanities, and Business (TSSHB) |
五、產學合作一覽
計畫期間 | 計畫名稱 |
民國 | 鹿野星空酒吧餐飲輔導合作案 |
民國 | 西悠巢旅整合行銷輔導合作案 |
民國 | 減法日常整合行銷輔導合作案 |